| Sign Up | Google+

Portland Timbers Passing Matrix

Stay connected for news and updates

Steve Dykes

More stats for us geeks to look at and find meaningless conclusions about!

I was reading the review of Portland's 2012 season posted on the MLS website and saw they had a look at the Opta stats. In the Opta stats article they had a link to download the Timbers' passing matrix, and so I did. I wanted to show you some observations I found and see what everyone else thought about the matrix.

Passing Matrix:

* I am not sure what the numbers in the parenthesis mean and I am trying to track down an answer

Observations

  • Diego Chara really likes passing to Darlington Nagbe and together they passed it to each other 276 times. Out of all of Chara's successful passes, the passes to Nagbe account for 14.6%.
  • Also of note, Diego passed it backwards (to keepers and Defenders) 40.2% (432/1072), forward or square (to midfielders) 52.4% (562/1072) and far forward 7.2% (78/1072)
  • Donovan Ricketts had a 44.9% passing accuracy (109/243) while Troy Perkins had a 51.2% passing accuracy (361/704)
  • The defenders all used Troy Perkins as a safety valve but did not pass it as often to Donovan Ricketts. Of course this could be skewed by the smaller amount of games Ricketts played compared to Perkins.
  • The field players who had below 70% passing accuracy were Freddie Braun, Sal Zizzo, Brent Richards, Bright Dike, and Kris Boyd.
  • The highest passing accuracy belonged to Darlington Nagbe at 87.25%, followed by Diego Chara at 86.04%
  • The overall team passing accuracy was 73.48%
The biggest issue I have with these stats is I can't manipulate them more, but it does give us some interesting data. What do you think about these passing stats?

Here is a more readable table for trk's numbers below

GK/90 CD/90 FB/90 DM/90 AM/90 FW/90 PA/90
Donovan Ricketts N/A 3.13 1.97 1.16 3.01 3.13 15.52
Joe Bendik N/A 1.93 4.42 0.83 5.25 4.97 12.15
Troy Perkins N/A 2.81 3.36 2.07 3.91 4.28 15.77
Andrew Baptiste 1.27 N/A 2.75 6.76 2.96 4.44 8.03
David Horst 2.34 N/A 8.78 5.02 5.41 1.17 5.22
Eric Brunner 2.92 N/A 9.35 6.82 3.7 1.07 8.86
Hanyer Mosquera 2.15 N/A 5.64 6.54 4.3 1.38 5.81
Kosuke Kimura 1.11 6.41 N/A 8.76 13.54 1.7 7.06
Lovel Palmer 1.22 5.14 4.6 N/A 8.79 1.89 10.68
Mamadou Danso 1.9 N/A 6.01 6.33 2.53 0.53 4.01
Mike Chabala 0.96 3.56 N/A 6.58 11.51 1.92 10
Rodney Wallace 1.32 5.51 N/A 8.31 15.81 3.16 12.5
Steve Purdy 0.48 7.18 N/A 11.97 10.05 2.87 10.05
Steven Smith 1.06 4.22 N/A 6.96 12.53 3.94 9.89
Darlington Nagbe 0.1 2.2 8.65 10.18 N/A 2.88 4.99
Diego Chara 0.29 3.75 9.79 N/A 16.19 2.58 6.33
Eric Alexander 0.41 2.76 12.79 9.33 N/A 3.73 7.19
Franck Songo'o 0.1 1.56 7.9 6.7 N/A 3.43 8.68
Frederick Braun 1.05 5.23 0 12.56 N/A 2.09 19.88
Jack Jewsbury 0.68 6.9 9.28 N/A 13.12 2.18 7.65
James Marcelin 0 4.86 4.86 N/A 9.73 2.43 12.16
Kalif Alhassan 0.33 2.18 5.33 16 N/A 2.5 11.43
Sal Zizzo 0.08 0.77 5.98 5.06 N/A 1.99 8.89
Brent Richards 0.45 0 5.37 5.37 N/A 2.69 11.64
Bright Dike 0 0.1 1 2.31 6.13 N/A 5.63
Danny Mwanga 0 0.12 2.55 3.28 8.64 N/A 4.26
Jorge Perlaza 0 0.37 2.76 5.69 6.06 N/A 5.14
Kris Boyd 0 0.24 0.97 2.04 5.88 N/A 6.8
Michael Fucito 0 0.45 2.49 3.39 6.78 N/A 5.43

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 21 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker