The men's and women's soccer programs of NE Portland's Concordia University are once again beginning their seasons with national attention.
The Cavaliers women's program, last year's NAIA Championship Runner-Up begins the season ranked 2nd in the nation behind Lee University of Cleveland, Tennessee, the four-time defending National Champions. Concordia, winner of the last 12 Cascade Collegiate Conference titles is once again the unanimous pick to win the conference crown.
The Cavaliers men's program comes in ranked 16th in the nation, comes in looking to improve on their disappointing exit in 2011 NAIA Championship in the first round. Winners of 11 of the past 13 Cascade Collegiate Conference titles, Concordia was once again a unanimous pick to win their third in a row.
2012 NAIA Women's Soccer Coaches' Preseason Top 25 Poll - (Aug. 14)
| RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2011 RECORD | TOTAL POINTS |
| 1 | 1 | Lee (Tenn.) (20) | 23-2-0 | 560 |
| 2 | 2 | Concordia (Ore.) | 19-5-1 | 542 |
| 3 | 3 | Lindsey Wilson (Ky.) | 19-1-2 | 524 |
| 4 | 4 | Embry-Riddle (Fla.) | 18-3-1 | 505 |
| 5 | 5 | Mobile (Ala.) | 19-4-1 | 480 |
| 6 | 6 | Baker (Kan.) | 15-3-2 | 465 |
| 7 | NR | Martin Methodist (Tenn.) | 14-2-2 | 429 |
| 8 | 7 | Olivet Nazarene (Ill.) | 17-3-2 | 425 |
| 9 | NR | Westmont (Calif.) | 13-6-1 | 418 |
| 10 | 8 | Spring Arbor (Mich.) | 19-3-1 | 409 |
| 11 | 10 | Oklahoma City | 17-3-2 | 386 |
| 12 | 9 | Hastings (Neb.) | 19-3-1 | 375 |
| 13 | 11 | Cal State San Marcos | 15-4-1 | 342 |
| 14 | 13 | Judson (Ill.) | 16-3-2 | 313 |
| 15 | 14 | Northwood (Fla.) | 15-3-1 | 299 |
| T16 | 15 | Trinity Christian (Ill.) | 16-4-2 | 277 |
| T16 | 16 | Graceland (Iowa) | 10-7-4 | 277 |
| 18 | NR | Concordia (Calif.) | 13-5-2 | 273 |
| 19 | 17 | Robert Morris (Ill.) | 14-5-2 | 232 |
| 20 | 18 | Bellevue (Neb.) | 14-2-3 | 213 |
| 21 | 19 | Texas at Brownsville | 17-3-1 | 187 |
| 22 | 19 | Westminster (Utah) | 12-7-2 | 186 |
| 23 | 22 | Kansas Wesleyan | 16-2-2 | 143 |
| 24 | 21 | Science & Arts (Okla.) | 15-6-0 | 126 |
| 25 | 23 | Carroll (Mont.) | 12-4-2 | 101 |
Others receiving votes: Siena Heights (Mich.) 90; Auburn Montgomery (Ala.) 85; St. Ambrose (Iowa) 78; William Carey (Miss.) 46; Southern Oregon 31; Ottawa (Kan.) 19; Grand View (Iowa) 15; Biola (Calif.) 11; Northwest (Wash.) 10; Reinhardt (Ga.) 9; Brenau (Ga.) 7; Ashford (Iowa) 7; Oklahoma Wesleyan 4; Mount Vernon Nazarene (Ohio) 3; Rocky Mountain (Mont.) 3; St. Thomas (Fla.) 3; Aquinas (Mich.) 3.
***************************************************************************
2012 NAIA Men's Soccer Coaches' Preseason Top 25 Poll - (Aug. 14)
| RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2011 RECORD | TOTAL POINTS |
| RANK | LAST WEEK^ | SCHOOL | 2011 RECORD | TOTAL POINTS |
| 1 | 1 | Lindsey Wilson (Ky.) (19) | 23-0-0 | 529 |
| 2 | 3 | Baker (Kan.) | 20-2-1 | 510 |
| 3 | 6 | Southern Poly (Ga.) | 17-3-2 | 489 |
| 4 | 5 | Rio Grande (Ohio) | 19-3-0 | 479 |
| 5 | 4 | William Carey (Miss.) | 16-4-3 | 465 |
| 6 | 7 | Grand View (Iowa) | 18-3-2 | 439 |
| 7 | 8 | Science & Arts (Okla.) | 18-5-0 | 420 |
| 8 | 11 | Hannibal-LaGrange (Mo.) | 16-5-1 | 393 |
| 9 | 19 | Auburn Montgomery (Ala.) | 12-5-4 | 380 |
| 10 | 13 | Missouri Valley | 14-3-1 | 359 |
| 11 | 6 | Bethel (Tenn.) | 14-3-2 | 351 |
| 12 | 12 | Mobile (Ala.) | 16-3-1 | 319 |
| 13 | 14 | Huston-Tillotson (Texas) | 18-3-1 | 312 |
| 14 | 18 | Biola (Calif.) | 13-5-3 | 302 |
| 15 | 16 | Kansas Wesleyan | 17-4-0 | 293 |
| 16 | 15 | Concordia (Ore.) | 16-2-1 | 286 |
| 17 | 9 | Belhaven (Miss.) | 16-5-0 | 241 |
| 18 | 22 | Concordia (Calif.) | 14-4-1 | 228 |
| 19 | 21 | Benedictine (Kan.) | 15-3-0 | 191 |
| 20 | NR | Taylor (Ind.) | 19-2-1 | 188 |
| 21 | 17 | Great Falls (Mont.) | 16-5-0 | 174 |
| 22 | 23 | Columbia (Mo.) | 15-3-1 | 163 |
| 23 | 24 | Oklahoma Wesleyan | 14-5-2 | 152 |
| 24 | NR | Embry-Riddle (Fla.) | 13-5-2 | 142 |
| 25 | 20 | Saint Xavier (Ill.) | 14-9-0 | 129 |
Others receiving votes: Mount Mercy (Iowa) 100; Vanguard (Calif.) 83; MidAmerica Nazarene (Kan.) 52; Ashford (Iowa) 51; Texas at Brownsville 50; Menlo (Calif.) 38; The Master's (Calif.) 34; Thomas (Ga.) 24; Tennessee Wesleyan 20; Lubbock Christian (Texas) 15; Cumberlands (Ky.) 14; Robert Morris (Ill.) 7; McPherson (Kan.) 4; Oklahoma Baptist 3.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.