FanPost

MLS ratings as of August 25

The estimated home field advantage keeps creeping up, now its about 100 points. Most of the western conference is creeping up the table, except the Timbers keep sliding back towards to crowd. Hey, Chivas beat NY!

Team Rank Games Won Tied Lost Rating SE Last Rating Last Rank
Portland 1 25 9 12 4 1587 104 1596 1
Real Salt Lake 2 27 13 6 8 1579 106 1571 2
LA Galaxy 3 25 12 4 9 1566 107 1549 3
Seattle 4 22 10 4 8 1549 108 1534 7
Colorado 5 26 10 9 7 1543 105 1540 5
Montreal 6 24 12 5 7 1540 108 1533 8
FC Dallas 7 26 9 10 7 1536 104 1542 4
Vancouver 8 25 10 6 9 1525 106 1539 6
New York 9 26 11 6 9 1515 106 1531 9
Houston 10 24 10 6 8 1514 107 1526 10
Philadelphia 11 26 10 8 8 1513 105 1525 11
Sporting KC 12 26 11 6 9 1512 106 1524 12
Chicago 13 24 10 4 10 1504 108 1494 13
New England 14 25 10 6 9 1501 107 1491 14
San Jose 15 26 9 7 10 1497 105 1489 15
Columbus 16 25 8 5 12 1436 107 1445 16
Chivas USA 17 24 5 6 13 1403 108 1385 18
Toronto FC 18 25 4 9 12 1388 105 1391 17
D.C. United 19 25 3 5 17 1292 111 1296 19

This FanPost was written by a Stumptown Footy community member and does not necessarily reflect the views and opinions of the site or its staff.

In This FanPost

Teams

Trending Discussions