FanPost

MLS ratings as of Bastille Day

Posting from a farm in southern France; sadly it doesn't look any better from here. The estimated home field advantage is all the way down to 75 points. Portland languishes near the bottom after losing to Seattle (again). Oh well.

Team Rank Games Won Tied Lost Rating SE Last Rating Last Rank
Seattle 1 18 12 2 4 1681 116 1698 1
LA Galaxy 2 15 6 6 3 1573 114 1562 4
Real Salt Lake 3 18 7 7 4 1566 109 1571 3
Toronto FC 4 15 7 3 5 1558 117 1582 2
Vancouver 5 17 6 7 4 1545 111 1551 5
D.C. United 6 18 9 4 5 1543 112 1503 9
Sporting KC 7 18 8 5 5 1530 111 1527 7
Colorado 8 18 7 6 5 1515 111 1532 6
FC Dallas 9 19 7 5 7 1511 110 1494 10
Chivas USA 10 18 6 5 7 1494 112 1424 17
New York 11 18 5 8 5 1492 109 1478 12
Chicago 12 17 3 10 4 1491 108 1457 14
Columbus 13 18 4 8 6 1478 109 1478 11
Portland 14 19 4 9 6 1474 109 1453 15
New England 15 17 7 2 8 1468 115 1514 8
Philadelphia 16 19 4 7 8 1423 110 1434 16
San Jose 17 16 4 4 8 1411 114 1459 13
Montreal 18 17 3 5 9 1378 112 1404 18
Houston 19 19 5 3 11 1370 112 1379 19

This FanPost was written by a Stumptown Footy community member and does not necessarily reflect the views and opinions of the site or its staff.

Trending Discussions