FanPost

MLS Ratings as of 21 July

Hey, the Timbers won one! That moves them well up the table to... well, midtable.

Home field advantage is about 80 points. Seattle stands alone at the top of the heap, well separated from the crowd.

Team Rank Games Won Tied Lost Rating SE Last Rating Last Rank
Seattle 1 18 12 2 4 1688 116 1681 1
LA Galaxy 2 17 7 6 4 1569 111 1573 2
Real Salt Lake 3 19 7 8 4 1564 108 1566 3
Sporting KC 4 20 10 5 5 1561 110 1530 7
Vancouver 5 19 6 9 4 1556 109 1545 5
D.C. United 6 19 10 4 5 1553 111 1543 6
Toronto FC 7 17 7 5 5 1540 112 1558 4
FC Dallas 8 20 8 5 7 1525 109 1511 9
Colorado 9 19 7 6 6 1501 110 1515 8
Portland 10 20 5 9 6 1489 108 1474 14
Chivas USA 11 19 6 5 8 1483 111 1494 10
Chicago 12 18 3 11 4 1480 108 1491 12
Columbus 13 20 5 8 7 1472 108 1478 13
New York 14 20 5 9 6 1466 107 1492 11
New England 15 19 7 2 10 1445 113 1468 15
Philadelphia 16 21 5 8 8 1444 108 1423 16
San Jose 17 17 4 5 8 1419 112 1411 17
Houston 18 20 5 4 11 1375 110 1370 19
Montreal 19 18 3 5 10 1371 111 1378 18

This FanPost was written by a Stumptown Footy community member and does not necessarily reflect the views and opinions of the site or its staff.

Trending Discussions