FanPost

MLS Ratings as of 18 August

Home field advantage is holding at around 80 points. While I'm disappointed by the Timber's result against New England, statistically it was not a big surprise - the home field advatage levels the field quite a bit for New England.

I'll run playoff probabilities Sometime Real Soon.

Team Rank Games Won Tied Lost Rating SE Last Rating Last Rank
Seattle 1 22 13 2 7 1620 111 1637 1
Real Salt Lake 2 24 11 9 4 1597 106 1588 3
LA Galaxy 3 21 9 7 5 1575 108 1594 2
FC Dallas 4 24 11 6 7 1570 107 1556 5
Sporting KC 5 24 12 6 6 1564 107 1553 6
Vancouver 6 23 7 12 4 1556 105 1560 4
D.C. United 7 23 12 4 7 1544 108 1531 8
Toronto FC 8 22 9 5 8 1533 108 1539 7
Portland 9 24 7 10 7 1501 105 1502 9
Columbus 10 24 7 9 8 1496 105 1481 10
New York 11 23 6 10 7 1477 106 1476 12
Colorado 12 24 8 6 10 1470 106 1481 11
San Jose 14 21 6 6 9 1457 109 1475 13
Chicago 14 23 4 13 6 1457 104 1472 14
Philadelphia 15 24 6 9 9 1449 106 1460 15
Chivas USA 16 23 6 6 11 1448 108 1447 16
New England 17 23 8 3 12 1431 109 1431 17
Houston 18 23 7 4 12 1409 108 1393 18
Montreal 19 23 4 5 14 1345 109 1325 19

This FanPost was written by a Stumptown Footy community member and does not necessarily reflect the views and opinions of the site or its staff.

Trending Discussions