/cdn.vox-cdn.com/uploads/chorus_image/image/20935497/20121118_lbm_ab8_462.0.jpg)
What a crazy week it has been since I last posted. Portland's 2-2 draw against Vancouver in Vancouver is not looking too bad now and inches Portland that much closer to a top three spot in the West but there is still a lot of movement that is possible in the standings.
Remaining Schedule
Colorado | Vancouver | Dallas | LAG | Portland | Seattle | San Jose | RSL |
Vancouver | at Colorado | Chicago | Montreal | Seattle | at Portland | at LAG | at Portland |
at Vancouver | Colorado | Seattle | San Jose | RSL | at FC Dallas | FC Dallas | Chivas |
at San Jose | at Seattle | at Chivas | LAG |
Here are the two teams from the East to keep an eye on.
New York | Sporting KC |
at Houston | DC United |
Chicago | at Philadelphia |
Predictions and Results
Vancouver | Predicted result | Actual Result | Dallas | Predicted result | Actual Result |
at San Jose | tie | tie | at Colorado | loss | loss |
at montreal | loss | Win | at New York | loss | Loss |
RSL | tie | Loss | Columbus | win | Loss |
Portland | tie | Tie | at RSL | loss | Tie |
at Seattle | loss | Win | Chicago | win | |
at Colorado | loss | Seattle | tie | ||
Colorado | win | at San Jose | loss | ||
3 Points | 4 | 4 Points | -2 | ||
LAG | Predicted result | Actual Result | Portland | Predicted result | Actual Result |
At DC united | Win | Tie | At Chivas | Win | tie |
Seattle | Tie | tie | Colorado | Win | win |
at Portland | Loss | Loss | LAG | Win | Win |
Chivas | Win | Win | at Vancouver | tie | Tie |
Montreal | Win | Seattle | tie | ||
San Jose | Win | RSL | tie | ||
at Seattle | loss | at Chivas | Win | ||
6 points | -2 | 5 points | -2 | ||
Seattle | Predicted result | Actual Result | San Jose | Predicted result | Actual Result |
RSL | tie | Win | Vancouver | tie | tie |
at LAG | tie | tie | at RSL | loss | Win |
New York | Win | tie | at Chivas | win | win |
at Colorado | tie | Loss | Colorado | win | Win |
Vancouver | win | Loss | at LAG | loss | |
at Portland | tie | FC Dallas | loss | ||
at FC Dallas | loss | 0 points | 3 | ||
LAG | tie | ||||
2 Points | -4 | ||||
RSL | Predicted result | Actual Result | Colorado | Predicted result | Actual Result |
at Seattle | tie | Loss | FC Dallas | Win | Win |
San Jose | win | Loss | at Portland | loss | Loss |
at Vancouver | tie | Win | Seattle | tie | Win |
FC Dallas | win | Tie | At San Jose | loss | Loss |
at Portland | tie | Vancouver | Win | ||
Chivas | win | at Vancouver | loss | ||
4 points | -5 | 3 points | 2 |
Seattle has imploded the last two games and their chances of the SS have almost vanished. Especially considering they have to play at the House of Pane, at Dallas and against LAG (who could go into that game needing to win to make the playoffs).
San Jose has caught fire but it could be too little too late if they results do not go their way.
FC Dallas is done, their fall was steady over the course of the second half of the season.
Max Points
Team | Points | games | games left | max points |
RSL | 52 | 32 | 2 | 58 |
Seattle | 51 | 31 | 3 | 60 |
Portland | 50 | 31 | 3 | 59 |
LA Galaxy | 48 | 31 | 3 | 57 |
Colorado Rapids | 48 | 32 | 2 | 54 |
San Jose | 47 | 32 | 2 | 53 |
Vancouver | 45 | 32 | 2 | 51 |
FC Dallas | 41 | 31 | 3 | 50 |
Chivas | 26 | 32 | 2 | 32 |
I think there is a good chance Portland and San Jose grab max points.
Predicted standings
Team | Predicted points | Predicted total | Playoff seed |
RSL | 4 | 56 | 1 |
Seattle | 2 | 53 | 4 |
Portland | 5 | 55 | 2 |
LA Galaxy | 6 | 54 | 3 |
Colorado Rapids | 3 | 51 | 5 |
San Jose | 0 | 47 | 7 |
Vancouver | 3 | 48 | 6 |
FC Dallas | 4 | 45 | 8 |
Looking at the tailspin Seattle currently in 2 points might be a stretch. However they do play Dallas and they could very well pull out 3 points there. RSL will be without the services of two players due to suspension and one of those is Javier Morales. San Jose could win their next two and more than likely will at least get 3 points but that will not be good enough for a playoff spot.